| Kamal Aryal Company Pvt. Ltd. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kathmandu, Nepal | |||||||||
| Details of Branch and Lease for the year ending 2025/12/31 and Monthly Calculation of Lease Liability and Right to Use Asset | |||||||||
| References | S.N | Branch Address | Lease Start Date | Period (Years) | End Date | Monthly Payments | Total period (In Months) | Rate | Present Value of Lease Payments |
| A | B | C | D | E | F | G | H | I | J |
| Formula Bar | |||||||||
| =DATE(YEAR(D8)+E8,MONTH(D8),DAY(D8))-1 | =E8*12 | =-PV(I8/12,H8,G8) | |||||||
| 8 | 1 | Kathmandu | 1/1/2025 | 5 | 12/31/2029 | 550,000.00 | 60 | 11% | 25,296,168.61 |
| 9 | 2 | Pokhara | 3/1/2025 | 5 | 2/28/2030 | 489,000.00 | 60 | 11% | 22,490,593.54 |
| 10 | 3 | Biratnagar | 2/1/2025 | 6 | 1/31/2031 | 475,000.00 | 72 | 11% | 24,955,239.49 |
| 11 | 4 | Bharatpur | 8/1/2025 | 5 | 7/31/2030 | 245,000.00 | 60 | 11% | 11,268,293.29 |
| 12 | 5 | Lalitpur | 9/1/2025 | 6 | 8/31/2031 | 345,000.00 | 72 | 11% | 18,125,384.47 |
| 13 | 6 | Birgunj | 10/1/2025 | 6 | 9/30/2031 | 387,000.00 | 72 | 11% | 20,331,953.02 |
| 14 | 7 | Butwal | 7/1/2025 | 5 | 6/30/2030 | 450,000.00 | 60 | 11% | 20,696,865.23 |
| 15 | 8 | Dharan | 3/1/2025 | 5 | 2/28/2030 | 514,000.00 | 60 | 11% | 23,640,419.39 |
| 16 | 9 | Nepalgunj | 1/1/2025 | 6 | 12/31/2030 | 312,000.00 | 72 | 11% | 16,391,652.05 |
| 17 | 10 | Hetauda | 12/1/2025 | 5 | 11/30/2030 | 223,000.00 | 60 | 11% | 10,256,446.54 |
| Total | 3,990,000.00 | 193,453,015.64 | |||||||
| Year 1 | |||
|---|---|---|---|
| K | L | M | N |
| Opening | Interest | Payment | Closing |
| Formula Bar | |||
| =J8 | =K8*I8 | =$G8*12 | =-PV($I8/12,$H8-12,$G8) |
| 25,296,168.61 | 2,584,113.02 | 6,600,000.00 | 21,280,281.63 |
| 22,490,593.54 | 2,297,511.39 | 5,868,000.00 | 18,920,104.94 |
| 24,955,239.49 | 2,591,451.58 | 5,700,000.00 | 21,846,691.07 |
| 11,268,293.29 | 1,151,104.89 | 2,940,000.00 | 9,479,398.18 |
| 18,125,384.47 | 1,882,212.20 | 4,140,000.00 | 15,867,596.67 |
| 20,331,953.02 | 2,111,351.07 | 4,644,000.00 | 17,799,304.09 |
| 20,696,865.23 | 2,114,274.29 | 5,400,000.00 | 17,411,139.51 |
| 23,640,419.39 | 2,414,971.08 | 6,168,000.00 | 19,887,390.47 |
| 16,391,652.05 | 1,702,174.51 | 3,744,000.00 | 14,349,826.56 |
| 10,256,446.54 | 1,047,740.37 | 2,676,000.00 | 8,628,186.91 |
| 193,453,015.63 | 19,896,904.40 | 47,880,000.00 | 165,469,920.03 |
| Year 2 | |||
|---|---|---|---|
| O | P | Q | R |
| Opening | Interest | Payment | Closing |
| Formula Bar | |||
| =N8 | =(O8*I8%) | =$G8*12 | =-PV($I8/12,$H8-24,$G8) |
| 21,280,281.63 | 2,119,399.25 | 6,600,000.00 | 16,799,680.88 |
| 18,920,104.94 | 1,884,338.61 | 5,868,000.00 | 14,936,443.55 |
| 21,846,691.07 | 2,231,733.97 | 5,700,000.00 | 18,378,425.04 |
| 9,479,398.18 | 944,096.03 | 2,940,000.00 | 7,483,494.21 |
| 15,867,596.67 | 1,620,943.62 | 4,140,000.00 | 13,348,540.29 |
| 17,799,304.09 | 1,818,275.89 | 4,644,000.00 | 14,973,579.98 |
| 17,411,139.51 | 1,734,053.93 | 5,400,000.00 | 13,745,193.45 |
| 19,887,390.47 | 1,980,674.94 | 6,168,000.00 | 15,700,065.40 |
| 14,349,826.56 | 1,465,896.84 | 3,744,000.00 | 12,071,723.40 |
| 8,628,186.91 | 859,320.06 | 2,676,000.00 | 6,811,506.98 |
| 165,469,920.03 | 16,658,733.14 | 47,880,000.00 | 134,248,653.18 |
| Year 3 | |||
|---|---|---|---|
| S | T | U | V |
| Opening | Interest | Payment | Closing |
| Formula Bar | |||
| =R8 | =(S8*I8%) | =$G8*12 | =-PV($I8/12,$H8-36,$G8) |
| 16,799,680.88 | 1,600,909.35 | 6,600,000.00 | 11,800,590.23 |
| 14,936,443.55 | 1,423,353.95 | 5,868,000.00 | 10,491,797.49 |
| 18,378,425.04 | 1,830,390.26 | 5,700,000.00 | 14,508,815.31 |
| 7,483,494.21 | 713,132.35 | 2,940,000.00 | 5,256,626.56 |
| 13,348,540.29 | 1,329,441.35 | 4,140,000.00 | 10,537,981.64 |
| 14,973,579.98 | 1,491,286.38 | 4,644,000.00 | 11,820,866.36 |
| 13,745,193.45 | 1,309,834.92 | 5,400,000.00 | 9,655,028.37 |
| 15,700,065.40 | 1,496,122.55 | 6,168,000.00 | 11,028,187.96 |
| 12,071,723.40 | 1,202,277.39 | 3,744,000.00 | 9,530,000.79 |
| 6,811,506.98 | 649,095.97 | 2,676,000.00 | 4,784,602.95 |
| 134,248,653.18 | 13,045,844.47 | 47,880,000.00 | 99,414,497.66 |
| Year 4 | |||
|---|---|---|---|
| W | X | Y | Z |
| Opening | Interest | Payment | Closing |
| Formula Bar | |||
| =V8 | =(W8*I8%) | =$G8*12 | =-PV($I8/12,$H8-48,$G8) |
| 11,800,590.23 | 1,022,420.40 | 6,600,000.00 | 6,223,010.62 |
| 10,491,797.49 | 909,024.68 | 5,868,000.00 | 5,532,822.17 |
| 14,508,815.31 | 1,382,603.53 | 5,700,000.00 | 10,191,418.83 |
| 5,256,626.56 | 455,441.81 | 2,940,000.00 | 2,772,068.37 |
| 10,537,981.64 | 1,004,206.77 | 4,140,000.00 | 7,402,188.42 |
| 11,820,866.36 | 1,126,458.03 | 4,644,000.00 | 8,303,324.40 |
| 9,655,028.37 | 836,525.78 | 5,400,000.00 | 5,091,554.15 |
| 11,028,187.96 | 955,498.33 | 6,168,000.00 | 5,815,686.29 |
| 9,530,000.79 | 908,152.21 | 3,744,000.00 | 6,694,153.00 |
| 4,784,602.95 | 414,545.00 | 2,676,000.00 | 2,523,147.94 |
| 99,414,497.66 | 9,014,876.54 | 47,880,000.00 | 60,549,374.19 |
| Year 5 | |||
|---|---|---|---|
| AA | AB | AC | AD |
| Opening | Interest | Payment | Closing |
| Formula Bar | |||
| =Z8 | =(AA8*I8%) | =$G8*12 | =-PV($I8/12,$H8-60,$G8) |
| 6,223,010.62 | 376,989.38 | 6,600,000.00 | - |
| 5,532,822.17 | 335,177.83 | 5,868,000.00 | - |
| 10,191,418.83 | 882,999.43 | 5,700,000.00 | 5,374,418.27 |
| 2,772,068.37 | 167,931.63 | 2,940,000.00 | - |
| 7,402,188.42 | 641,336.43 | 4,140,000.00 | 3,903,524.85 |
| 8,303,324.40 | 719,412.17 | 4,644,000.00 | 4,378,736.57 |
| 5,091,554.15 | 308,445.85 | 5,400,000.00 | - |
| 5,815,686.29 | 352,313.71 | 6,168,000.00 | - |
| 6,694,153.00 | 579,991.21 | 3,744,000.00 | 3,530,144.21 |
| 2,523,147.94 | 152,852.06 | 2,676,000.00 | - |
| 60,549,374.19 | 4,517,449.70 | 47,880,000.00 | 17,186,823.90 |
| Final Year | |||
|---|---|---|---|
| AK | AL | AM | AN |
| Opening | Interest | Payment | Closing |
| Formula Bar | |||
| =AI8 | =AN8+AM8-AK8 | =$G8*12 | =-PV($I8/12,IF(($H8-72)>0,$H8,0),$G8) |
| - | - | - | - |
| - | - | - | - |
| 5,374,418.27 | 325,581.73 | 5,700,000.00 | - |
| - | - | - | - |
| 3,903,524.85 | 236,475.15 | 4,140,000.00 | - |
| 4,378,736.57 | 265,263.43 | 4,644,000.00 | - |
| - | - | - | - |
| - | - | - | - |
| 3,530,144.21 | 213,855.79 | 3,744,000.00 | - |
| - | - | - | - |
| 17,186,823.90 | 1,041,176.10 | 18,228,000.00 | 0.00 |
Depreciation Summary
| Yearly Depreciation upto 5 Years | For Sixth year |
|---|---|
| 5,059,233.72 | - |
| 4,195,195.56 | - |
| 4,158,130.69 | 4,158,130.69 |
| 2,253,658.66 | - |
| 3,625,076.90 | 3,625,076.90 |
| 3,808,806.08 | 3,808,806.08 |
| 4,139,373.05 | - |
| 4,728,083.88 | - |
| 2,711,942.01 | 2,711,942.01 |
| 2,051,289.31 | - |
| 38,690,603.13 | 14,303,955.68 |
